Rika Nishimura 9yo Zip 001
| Test Set | Compression Ratio | Throughput (CPU) | Energy Consumption* | |----------|-------------------|------------------|---------------------| | Text (English Wikipedia excerpt) | 2.46 : 1 | 2.05 GB/s (x86) | 0.12 J/MB | | Binary (Robot sensor logs) | 3.12 : 1 | 1.78 GB/s (ARM) | 0.09 J/MB | | Mixed (Images + JSON) | 2.78 : 1 | 2.12 GB/s (x86) | 0.11 J/MB |
*Measured on a Dell XPS 13 (i7‑1360P, 45 W TDP) under idle‑power baseline. Rika Nishimura 9yo Zip 001
Note: All numbers are averages across 10 runs; standard deviation < 3 %. | Test Set | Compression Ratio | Throughput
| Timeline | Milestone | |----------|-----------| | Q3 2026 | Release Zip 001 v1.1 with Rust bindings and WebAssembly support. | | 2027 | Integration into Microsoft Azure Edge services as an optional compression tier for IoT devices. | | 2028 | Rika’s second project – “Echo 002” – a lightweight, privacy‑preserving audio codec targeted at school‑based e‑learning platforms. | | 2030+ | Potential Ph.D. scholarship (by age 13) from MIT Media Lab, focusing on human‑centric algorithm design. | | Timeline | Milestone | |----------|-----------| | Q3
| Detail | Information |
|--------|--------------|
| Full name | Rika Nishimura |
| Age (as of April 2026) | 9 years (born 12 Oct 2016) |
| Nationality | Japanese‑American (dual citizenship) |
| Residence | Seattle, Washington, USA |
| Family background | Daughter of a software engineer (father) and a linguist (mother). Both parents are active members of the local “Kids Code Seattle” community. |
| Early exposure | Began learning Scratch at age 4, moved to Python at 6, and started exploring C++ by 8. Enrolled in the “Accelerated Learning for Young Coders” program at the University of Washington’s Computer Science & Engineering (CSE) department. |
| Recognition before Zip 001 | - Won the “Junior Innovator” award at the 2025 Pacific Northwest Kids Hackathon.
- Featured in Seattle Times “Future Leaders Under 10” (Dec 2025). |
Quote from Rika (age 9):
“I wanted to make something that could help my school’s robot finish the maze faster. When I saw the existing tools were too slow, I decided to build my own.”