Based on standard ATEX category system for dust or gas:
| Marking element | Typical value | Meaning |
|----------------|---------------|---------|
| II | Group II | Surface industry (not mining) |
| 1/2 D or 2 D | Category | 1/2 D = equipment for zone 20/21 interface; 2 D = zone 21 |
| T rating | T85°C, T100°C | Max surface temp (dust layer consideration) |
| IP rating | IP6X | Dust-tight |
Example full marking:
II 1/2 D Ex ta IIIC T85°C Da/Db IP6X
🔍 You must read the actual product label – the certificate covers specific variants.
| Role | Responsibility |
|-------|----------------|
| Manufacturer | Issue EC Declaration of Conformity, maintain technical file |
| User/Employer | Risk assessment (DIR 1999/92/EC), zone classification, correct selection |
| Installer | Follow certificate & EN 60079-14 |
If used outside EU, check local acceptance (IECEx equivalent may exist).
The suffix "X" at the end of an ATEX certificate number indicates Special Conditions for Safe Use.
Why this matters:
It means the equipment cannot be used in a standard way. There are specific restrictions or requirements you must follow, or the certification is void and the equipment becomes dangerous.
Common "X" conditions include:
Action Item: You must check the actual PDF of the certificate or the user manual for a section titled "Special conditions for safe use". If you ignore these, the equipment is not legal to use in a hazardous zone.
| Symptom | Possible cause | ATEX-related fix |
|---------|----------------|------------------|
| No output change | Paddle stuck by material | Do not hammer – isolate, clean in safe area |
| Housing cracked | Impact/UV damage | Replace entire unit – cannot repair ATEX enclosure |
| Missing marking | Label worn off | Unit is non-compliant – remove from hazardous area |
| “X” condition ignored | Wrong electrical parameters | Check certificate – risk of ignition |
Lcie 13 | Atex 3069 X
Based on standard ATEX category system for dust or gas:
| Marking element | Typical value | Meaning |
|----------------|---------------|---------|
| II | Group II | Surface industry (not mining) |
| 1/2 D or 2 D | Category | 1/2 D = equipment for zone 20/21 interface; 2 D = zone 21 |
| T rating | T85°C, T100°C | Max surface temp (dust layer consideration) |
| IP rating | IP6X | Dust-tight |
Example full marking:
II 1/2 D Ex ta IIIC T85°C Da/Db IP6X lcie 13 atex 3069 x
🔍 You must read the actual product label – the certificate covers specific variants.
| Role | Responsibility |
|-------|----------------|
| Manufacturer | Issue EC Declaration of Conformity, maintain technical file |
| User/Employer | Risk assessment (DIR 1999/92/EC), zone classification, correct selection |
| Installer | Follow certificate & EN 60079-14 | Based on standard ATEX category system for dust
If used outside EU, check local acceptance (IECEx equivalent may exist).
The suffix "X" at the end of an ATEX certificate number indicates Special Conditions for Safe Use. 🔍 You must read the actual product label
Why this matters:
It means the equipment cannot be used in a standard way. There are specific restrictions or requirements you must follow, or the certification is void and the equipment becomes dangerous.
Common "X" conditions include:
Action Item: You must check the actual PDF of the certificate or the user manual for a section titled "Special conditions for safe use". If you ignore these, the equipment is not legal to use in a hazardous zone.
| Symptom | Possible cause | ATEX-related fix |
|---------|----------------|------------------|
| No output change | Paddle stuck by material | Do not hammer – isolate, clean in safe area |
| Housing cracked | Impact/UV damage | Replace entire unit – cannot repair ATEX enclosure |
| Missing marking | Label worn off | Unit is non-compliant – remove from hazardous area |
| “X” condition ignored | Wrong electrical parameters | Check certificate – risk of ignition |