Arduino Pro Micro Eagle Library May 2026
This maps the logical pins to the physical pads.
You can select multiple pins/pads and click Connect to map them all at once.
Click Save.
| Pin | Purpose |
|-------|-------------------------------------------|
| RAW | Unregulated input (6–16V) to onboard regulator |
| VCC | 5V output (or input if USB powered) |
| GND | Ground |
| RST | Reset (active low) |
Best practice:
The Arduino Pro Micro Eagle Library typically includes:
Popular sources for the library include:
This maps the logical pins to the physical pads.
You can select multiple pins/pads and click Connect to map them all at once.
Click Save.
| Pin | Purpose |
|-------|-------------------------------------------|
| RAW | Unregulated input (6–16V) to onboard regulator |
| VCC | 5V output (or input if USB powered) |
| GND | Ground |
| RST | Reset (active low) |
Best practice:
The Arduino Pro Micro Eagle Library typically includes:
Popular sources for the library include: